Daftar Harga Kasur Busa INOAC
Kasur busa INOAC Lurus / Mattras
( Kain POLY TC )
200 x 180 x 40 = 2,400,000,-
200 x 180 x 30 = 1,950,000,-
200 x 180 x 25 = 1,650,000,-
200 x 180 x 20 = 1,350,000,-
200 x 180 x 15 = 1,150,000,-
200 x 180 x 10 = 800,000,-
200 x 180 x 5 = 550,000,-
200 x 160 x 40 = 2,300,000,-
200 x 160 x 30 = 1,850,000,-
200 x 160 x 25 = 1,550,000,-
200 x 160 x 20 = 1,250,000,-
200 x 160 x 15 = 1,050,000,-
200 x 160 x 10 = 750,000,-
200 x 160 x 5 = 500,000,-
200 x 145 x 40 = 2,200,000,-
200 x 145 x 30 = 1,750,000,-
200 x 145 x 25 = 1,450,000,-
200 x 145 x 20 = 1,150,000,-
200 x 145 x 15 = 1,000,000,-
200 x 145 x 10 = 700,000,-
200 x 145 x 5 = 450,000,-
200 x 120 x 40 = 2,100,000,-
200 x 120 x 30 = 1,550,000,-
200 x 120 x 25 = 1,350,000,-
200 x 120 x 20 = 1,050,000,-
200 x 120 x 15 = 900,000,-
200 x 120 x 10 = 650,000,-
200 x 120 x 5 = 400,000,-
200 x 90 x 40 = 1,900,000,-
200 x 90 x 30 = 1,250,000,-
200 x 90 x 25 = 1,150,000,-
200 x 90 x 20 = 950,000,-
200 x 90 x 15 = 800,000,-
200 x 90 x 10 = 600,000,-
200 x 90 x 5 = 350,000,-
Biaya Vakum = 35,000,-
Estimasi Biaya Kirim :
JABODETABEK= Rp. 350,000,- Per mobil ( Max 7 Pcs Tanpa Vaccum )
Bogor = Rp. 100,000,- hingga Rp. 250,000,- Per Pcs ( Via Dakota Cargo / Indah Cargo)
JADETABEK = Rp. 100,000,- / Pcs ( Via Dakota Cargo / Indah Cargo )
Jawa Tengah = Rp. 50,000,- hingga Rp. 150,000,- Per Pcs ( Via Bus Antar Kota Antar Propinsi )
Jawa Timur = Rp. 50,000,- hingga Rp. 150,000,- Per Pcs ( Via Bus Antar Kota Antar Propinsi )
Harga diatas belum termasuk biaya kirim + Vakum .
Harga diatas untuk cover dengan bahan POLY TC , jika diganti dengan bahan NIKITA / STAR maka akan di tambahkan Rp.50,000,- / Pcs.
( Kain POLY TC )
200 x 180 x 40 = 2,400,000,-
200 x 180 x 30 = 1,950,000,-
200 x 180 x 25 = 1,650,000,-
200 x 180 x 20 = 1,350,000,-
200 x 180 x 15 = 1,150,000,-
200 x 180 x 10 = 800,000,-
200 x 180 x 5 = 550,000,-
200 x 160 x 40 = 2,300,000,-
200 x 160 x 30 = 1,850,000,-
200 x 160 x 25 = 1,550,000,-
200 x 160 x 20 = 1,250,000,-
200 x 160 x 15 = 1,050,000,-
200 x 160 x 10 = 750,000,-
200 x 160 x 5 = 500,000,-
200 x 145 x 40 = 2,200,000,-
200 x 145 x 30 = 1,750,000,-
200 x 145 x 25 = 1,450,000,-
200 x 145 x 20 = 1,150,000,-
200 x 145 x 15 = 1,000,000,-
200 x 145 x 10 = 700,000,-
200 x 145 x 5 = 450,000,-
200 x 120 x 40 = 2,100,000,-
200 x 120 x 30 = 1,550,000,-
200 x 120 x 25 = 1,350,000,-
200 x 120 x 20 = 1,050,000,-
200 x 120 x 15 = 900,000,-
200 x 120 x 10 = 650,000,-
200 x 120 x 5 = 400,000,-
200 x 90 x 40 = 1,900,000,-
200 x 90 x 30 = 1,250,000,-
200 x 90 x 25 = 1,150,000,-
200 x 90 x 20 = 950,000,-
200 x 90 x 15 = 800,000,-
200 x 90 x 10 = 600,000,-
200 x 90 x 5 = 350,000,-
Biaya Vakum = 35,000,-
Estimasi Biaya Kirim :
JABODETABEK= Rp. 350,000,- Per mobil ( Max 7 Pcs Tanpa Vaccum )
Bogor = Rp. 100,000,- hingga Rp. 250,000,- Per Pcs ( Via Dakota Cargo / Indah Cargo)
JADETABEK = Rp. 100,000,- / Pcs ( Via Dakota Cargo / Indah Cargo )
Jawa Tengah = Rp. 50,000,- hingga Rp. 150,000,- Per Pcs ( Via Bus Antar Kota Antar Propinsi )
Jawa Timur = Rp. 50,000,- hingga Rp. 150,000,- Per Pcs ( Via Bus Antar Kota Antar Propinsi )
Lampung = Rp. 80,000,- hingga Rp. 150,000,- Per Pcs ( Via Bus Antar Kota Antar Propinsi )
Harga diatas belum termasuk biaya kirim + Vakum .
Harga diatas untuk cover dengan bahan POLY TC , jika diganti dengan bahan NIKITA / STAR maka akan di tambahkan Rp.50,000,- / Pcs.
Komentar
Posting Komentar